9447 Heritage Rd
Northwest Brampton, Brampton, L6X 0C5
FOR SALE
$2,499,900
Sold
$2,250,000
➧
➧
Registration Required
Register for Sold Data Access
6 + 1
BEDROOMS4
BATHROOMS1 + 1
KITCHENS10 + 3
ROOMSW5238884
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-05-18 | 2021-09-28 | 133 | $2,499,900 | $2,250,000 | Sold |
2021-05-18 | 2021-09-28 | 133 | $2,499,900 | $2,250,000 | Sold |
2021-01-28 | 2021-04-27 | 89 | $2,699,900 | - | Suspended |
2021-01-28 | 2021-03-11 | 43 | $2,699,900 | - | Suspended |
2020-10-05 | 2021-02-01 | 119 | $2,999,900 | - | Suspended |
2020-10-05 | 2020-12-05 | 61 | $2,999,900 | - | Expired |
Call
Property Description
Invest And Enjoy This 1.33 Acre Rural Estate Part Of Brampton's Future "Heritage Heights" Development. The Location Of Lot On The Towns Latest Proposal Leads To Opportunity For Low/Med Density Residential, Until Then, Enjoy Over 6700 Square Feet Of Living Space Built In 1989 For A Large Family. The 6 +1 Bedrooms, 4-Bathrooms, Makes This Perfect Size For Your Friends & Family With Room To Grow.
Extras
Enjoy Country Living As The Land Value Increases & Devments Continue To Get Closer. Easy Access To Both Mount Pleasant Go Station, Hwy 401/407 & Future "413". Updates In 2020 Include: New Furnace, Windows, Gravel Driveway, Septic Pumped
Property Features
Grnbelt/Conserv, River/Stream, School Bus Route
Call
Property Details
Street
Community
City
Property Type
Rural Resid, 2-Storey
Approximate Sq.Ft.
3500-5000
Lot Size
200' x 290'
Acreage
.50-1.99
Lot Irregularities
1.33 Acres
Fronting
East
Taxes
$10,305 (2020)
Basement
Finished, Sep Entrance
Exterior
Brick
Heat Type
Heat Pump
Heat Source
Electric
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
10
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 14.60' x 15.75' | Hardwood Floor, Open Concept, Window |
Dining | Ground | 12.99' x 14.60' | Hardwood Floor, Open Concept, Window |
Kitchen | Ground | 14.24' x 28.08' | Laminate, Eat-In Kitchen, W/O To Garden |
Family | Ground | 14.24' x 23.26' | Hardwood Floor, Fireplace, W/O To Garden |
Master | 2nd | 14.01' x 16.60' | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd Br | 2nd | 14.01' x 14.01' | Hardwood Floor, Se View, Window |
3rd Br | 2nd | 10.50' x 16.01' | Broadloom, W/W Closet, Window |
4th Br | 2nd | 10.50' x 16.77' | Broadloom, W/W Closet, Window |
5th Br | 3rd | 14.34' x 43.60' | Hardwood Floor, Ceiling Fan, Window |
Rec | Bsmt | 28.58' x 42.68' | Tile Floor, Open Concept, Access To Garage |
Kitchen | Bsmt | 18.60' x 21.10' | Tile Floor, Eat-In Kitchen, Window |
Br | Bsmt | 15.75' x 22.24' | Tile Floor |
Call
Call