59 Flowertown Ave
Northwood Park, Brampton, L6X 2K8
FOR RENT
$3,299
Expired
$0
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS2
BATHROOMS1
KITCHENS7
ROOMSW5837352
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-11-25 | 2023-01-25 | 61 | $3,299 | - | Expired |
2022-02-16 | 2022-02-18 | 2 | $1,249,900 | $1,220,000 | Sold |
2022-02-08 | 2022-02-16 | 8 | $999,000 | - | Terminated |
2019-11-14 | 2020-01-09 | 56 | $636,000 | $617,000 | Sold |
2019-06-05 | 2019-07-10 | 35 | $599,900 | - | Suspended |
2019-03-01 | 2019-06-04 | 95 | $614,900 | - | Terminated |
2018-10-25 | 2019-02-24 | 122 | $614,900 | - | Expired |
Call
Property Description
Beautiful 4 Bedrooms And 2 Full Washrooms Semi-Detached Home In An Excellent Location In Flowertown Community Of Brampton. House Is In A Great Condition, Has A Large Kitchen, Stainless Steel Appliances, Close To All Amenities, On Bus Route, And Much More. Main Floor Rental Only, Basement Is Not Included. Main Floor And Basement Have Separate Laundry. 2 Parking Spots In The Driveway Are Included (Behind One Another, Not Side By Side).
Extras
Tenant To Pay 70% Of All Utilities, 30% Paid By Basement Tenants. Tenant Insurance Required. Full Lease To Be Signed Once Successful Tenants Are Chosen.
Nearby Intersections
Chinguacousy & Queen (80)
Property Features
Hospital, Library, Park, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, Backsplit 4
Approximate Sq.Ft.
1500-2000
Lot Size
36' x 90'
Fronting
South
Basement
None, Sep Entrance
Exterior
Brick, Stone
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 27.13' x 27.13' | Stainless Steel Appl, Ceramic Back Splash |
Breakfast | Main | 8.17' x 10.07' | Centre Island, Sliding Doors |
Living | Main | 12.96' x 11.25' | Combined W/Dining, Hardwood Floor, Bay Window |
Dining | Main | 10.50' x 8.04' | Combined W/Living, Hardwood Floor |
Prim Bdrm | Upper | 10.56' x 14.96' | Window, Closet, Hardwood Floor |
2nd Br | Upper | 7.97' x 10.96' | Window, Hardwood Floor |
3rd Br | In Betwn | 10.56' x 14.96' | Window, Closet |
4th Br | In Betwn | 9.38' x 10.50' | Window, Closet |
Call
Call