
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSW5802110
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-10-20 | 2022-10-25 | 6 | $1,700 | $1,700 | Leased |
2022-10-20 | 2022-10-24 | 5 | $2,200 | $2,200 | Leased |
2020-10-16 | 2020-10-19 | 3 | $2,100 | - | Suspended |
2019-07-08 | 2019-08-09 | 32 | $629,900 | $615,000 | Sold |
2019-06-28 | 2019-07-08 | 10 | $649,900 | - | Terminated |
Call
Property Description
All Inclusive! Two Bedroom Lower Level Spacious Master Bedroom With Walk-In Closet, Separate Laundry, Huge Yard (Shared With Upper Level), Fridge, Stove, Washer & Dryer. Freshly Painted, New Electrical Lighting Fixtures, Pot Lights & More!
Extras
Utilities Are All Included. All Appliances, Electrical Lighting Fixtures, Backyard Is Shared.
Nearby Intersections
Kennedy & Clarence (17)
Kennedy & Steeles (40)
Call
Call









Call