5 Shiff Cres

FOR RENT
$2,900
Suspended
$0
5 Shiff Cres, Brampton
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
5 Shiff Cres
4
BEDROOMS
3
BATHROOMS
1
KITCHENS
10
ROOMS
W11951937
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2025-02-03 2025-02-04 1 $2,900 - Suspended
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-09-19 2023-12-07 79 $864,800 - Expired
2023-09-19 2023-12-07 79 $864,800 - Expired
2023-09-19 2023-12-07 79 $864,800 - Expired
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2023-09-19 2023-12-07 79 $864,800 - Expired
2023-12-09 2024-01-21 43 $798,800 $795,000 Sold
2019-06-09 2019-06-11 5 $2,450 $2,550 Leased
Property Description
Beautiful Townhome with 4 Bedrooms and 2.5 Washrooms in the Heart Lake Area. 3 Bedrooms on the 3rd Floor with 2 Full Washrooms. 4th Bedroom on the Ground level with private entrance from the back and can also be used as a home office. 2nd Floor features a spacious and bright Living room adjacent to huge Kitchen and Dining area with access to the balcony. Very convenient laundry room on 2nd floor. 1 car Garage and 1 Car parking on the Driveway. Very Close to Turnberry Golf course, Rona, Heart Lake Conservation Area and Trinity Mall. School at walking distance and 2 mins drive to hwy 410.
Nearby Intersections
Property Details
Property Type
Att/Row/Townhouse, 3-Storey
Fronting
West
Basement
Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Mutual
Garage Type
Built-In
Room Summary
RoomLevelSizeFeatures
Prim Bdrm3rd10.96' x 14.96'
2nd Br3rd10.01' x 8.63'
3rd Br3rd8.01' x 13.55'
4th BrGround16.96' x 15.75'
Kitchen2nd13.29' x 10.96'
Laundry2nd6.56' x 4.99'
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1405990085