➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS3
BATHROOMS1
KITCHENS8
ROOMSW8108422
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-03-02 | 2024-03-25 | 23 | $3,288 | - | Terminated |
2024-01-06 | 2024-03-02 | 56 | $3,299 | - | Terminated |
2024-01-06 | 2024-02-29 | 55 | $3,299 | - | Suspended |
2023-11-16 | 2024-01-05 | 50 | $3,399 | - | Terminated |
2023-09-07 | 2023-09-18 | 11 | $3,495 | - | Suspended |
2021-04-01 | 2021-04-21 | 20 | $2,850 | - | Terminated |
Call
Property Description
Beautiful & Quite Spacious 4 Bedrooms + 3 Washrooms Semi-detached House With Separate Living And Family Rooms In Excellent Location Of Gore Road Area, Close To Shoppers Drug Mart, TD Bank & Freshco And Highways Hwy-50, 427, 401. AAA+ Tenants Needed. Tenants To Pay 75 % Of All the Utilities. Rental Application, Job Letter, Recent Pay-Stubs, First & Last Months, Cheques , Excellent Verifiable Income, Full Credit Report . Tenants Contents & Liability Insurance. E.V-CHARGING PLUG FOR YOUR TESLA INSTALLED.
Extras
Existing Fridge, Stove, Dish-Washer, Washer, Dryer. Tenants To Pay 75 % All Utilities. E.V-CHARGING PLUG FOR YOUR TESLA INSTALLED.
Nearby Intersections
Gore & Cottrelle (19)
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Approximate Sq.Ft.
1500-2000
Fronting
North
Basement
None, Other
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Built-In
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Foyer | Main | 11.02' x 5.02' | Tile Floor, Closet, Double Doors |
Living | Main | 11.02' x 17.98' | Laminate, Combined W/Dining |
Dining | Main | 11.02' x 17.98' | Laminate, Combined W/Living |
Kitchen | Main | 9.58' x 18.57' | Tile Floor, Eat-In Kitchen, Modern Kitchen |
Family | Main | 12.01' x 16.01' | Laminate, Fireplace, Window |
Prim Bdrm | 2nd | 12.07' x 16.17' | Broadloom, Closet, Window |
2nd Br | 2nd | 8.10' x 9.61' | Broadloom, Closet, Window |
3rd Br | 2nd | 10.01' x 10.10' | Broadloom, Closet, Window |
4th Br | 2nd | 8.01' x 10.01' | Broadloom, Closet, Window |
Call
Call