17 Craig St
Downtown Brampton, Brampton, L6Y 1J2
FOR SALE
$949,000
Sold
$928,200
➧
➧
Registration Required
Register for Sold Data Access
7
BEDROOMS4
BATHROOMS4
KITCHENS13
ROOMSW4500652
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2019-06-27 | 2019-07-09 | 12 | $949,000 | $928,200 | Sold |
2019-05-07 | 2019-06-06 | 30 | $949,000 | - | Terminated |
2019-03-20 | 2019-04-17 | 28 | $1,190,000 | - | Terminated |
2019-04-17 | 2019-05-07 | 20 | $1,099,900 | - | Terminated |
Call
Property Description
Excellent Opportunity For Investors. Rare Legal Triplex W/ 4 Self Contained Units In Downtown Core, Close To All Amenities Including Shopping, Go Station & Schools. Parking For 7. Top To Bottom Renovated.New Windows, New Roof, New Stucco All New Kitchen And Wash Roos.4 Kitchens & 4 Washrooms. 2 Closed Porch. Walk To Gage Park. Fire Rated Sprinkler System, New Doors, New Windows, New Roof Stucco Outside, Seeing And Believing Lots More
Extras
Apt 1 -3 Bedrooms, Apt 2 -1 Bedroom, Apt 3 -2 Bedrooms, Apt 4 -1 Bedroom, 4 Fridges, 3 Gas Stove, 2 Dishwasher, Washer And Dryer, Excellent Opportunity For Investors.
Nearby Intersections
Queen & Main (41)
Property Features
School
Call
Property Details
Street
Community
City
Property Type
Detached, 2 1/2 Storey
Lot Size
62' x 88'
Acreage
< .50
Fronting
South
Taxes
$5,716 (2018)
Basement
Part Fin
Exterior
Brick, Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
None
Water
Municipal
Parking Spaces
7
Driveway
None
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 10.50' x 23.49' | Laminate, Window, Pot Lights |
Kitchen | Ground | 10.24' x 12.60' | Laminate, Stainless Steel Appl |
Br | Ground | 14.24' x 12.99' | Laminate, Window |
2nd Br | Ground | 6.50' x 13.98' | Laminate, Closet, Window |
3rd Br | Ground | 9.38' x 13.98' | Laminate |
Kitchen | 2nd | 8.50' x 7.78' | Laminate, Quartz Counter, Stainless Steel Appl |
4th Br | 2nd | 9.22' x 12.99' | Laminate |
Kitchen | 2nd | 8.73' x 12.50' | Laminate, Quartz Counter, Stainless Steel Appl |
Living | 3rd | 8.23' x 12.50' | Laminate |
5th Br | 2nd | 9.74' x 10.73' | Laminate |
Br | 2nd | 9.58' x 11.48' | Laminate |
Other | Ground | 11.22' x 6.99' | Laminate, Quartz Counter, Stainless Steel Coun |
Call
Call