160 Fairwood Circ
Sandringham-Wellington, Brampton, L6R 0X3
FOR RENT
$3,800
Leased
$5,300
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS9
BATHROOMS1
KITCHENS7
ROOMSW9311071
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-10 | 2024-09-18 | 8 | $3,800 | $5,300 | Leased |
2024-08-02 | 2024-09-19 | 48 | $1,379,900 | - | Terminated |
2024-06-21 | 2024-08-02 | 42 | $1,479,999 | - | Terminated |
Call
Property Description
Large and spacious Detached home, Main floor only( basement available for $1800) 4 Bedrooms& Bright throughout with 9ft ceilings on the main floor, full hardwood floor, no house behind, Excellent layout, No carpet in the home, Pot lights on the Main floor with Spacious Kitchen and large eat-in area, Perfect family home close to 4 major schools, parks, shopping etc
Extras
New immigrants/work permits all are welcome. (whole house also available)
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2500-3000
Lot Size
38' x 90'
Fronting
East
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 19.09' x 11.15' | Hardwood Floor, Combined W/Dining |
Dining | Main | 19.09' x 11.15' | Hardwood Floor, Combined W/Living |
Kitchen | Main | 13.98' x 11.15' | Granite Counter, Stainless Steel Appl |
Breakfast | Main | 11.98' x 11.15' | Ceramic Floor, W/O To Yard |
Family | Main | 16.99' x 10.99' | Hardwood Floor, Gas Fireplace |
Prim Bdrm | 2nd | 11.98' x 19.00' | Hardwood Floor, 4 Pc Ensuite |
2nd Br | 2nd | 10.99' x 12.99' | Hardwood Floor, Closet, Window |
3rd Br | 2nd | 10.99' x 11.38' | Hardwood Floor, Closet, Window |
4th Br | 2nd | 14.80' x 10.07' | Hardwood Floor, Closet, Window |
Call
Call