100 Begonia Cres
Northwest Sandalwood Parkway, Brampton, L7A 0M7
FOR RENT
$1,699
Leased
$1,700
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSW10431527
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-11-19 | 2024-12-23 | 35 | $1,699 | $1,700 | Leased |
2024-11-19 | 2024-12-23 | 35 | $1,699 | $1,700 | Leased |
2024-10-04 | 2024-11-23 | 50 | $1,950 | - | Terminated |
2024-10-04 | 2024-10-10 | 11 | $2,150 | - | Suspended |
2024-01-26 | 2024-02-20 | 25 | $3,100 | $3,100 | Leased |
2023-11-02 | 2024-01-10 | 69 | $999,996 | $1,005,000 | Sold |
2023-08-05 | 2023-09-20 | 46 | $999,996 | - | Terminated |
2023-06-15 | 2023-08-04 | 50 | $1,199,999 | - | Terminated |
Call
Property Description
"Freshly built legal basement in the heart of the Northwest Sandalwood Parkway community, available for rent for the first time. This spacious 2-bedroom, 1-bath unit features a separate entrance, ensuite laundry, and 1 parking space. Conveniently located near the Cassie Campbell Community Centre, walking trails, and parks such as Loafer's Lake and Heart Lake Conservation Area. Enjoy easy access to Sandalwood Plaza for shopping and dining, as well as excellent public transit and nearby highways. Ideal for small families or professionals."Tenant to pay 30% utilities.
Nearby Intersections
McLaughlin & Wanless (57)
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, 2-Storey
Approximate Sq.Ft.
700-1100
Acreage
< .50
Fronting
South
Basement
Sep Entrance, Walk-Up
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Family | Bsmt | 10.50' x 13.48' | |
Kitchen | Bsmt | 10.50' x 7.51' | |
Br | Bsmt | 9.91' x 14.21' | |
2nd Br | Bsmt | 8.99' x 11.19' | |
Foyer | Bsmt | 5.18' x 15.81' |
Call
Call