10 Mullis Cres
Fletcher's West, Brampton, L6Y 4T3
FOR RENT
$3,488
Leased
$3,488
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS4
BATHROOMS1
KITCHENS6 + 3
ROOMSW6746228
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-08-16 | 2023-09-02 | 17 | $3,488 | $3,488 | Leased |
2022-03-10 | 2022-03-10 | 0 | $899,000 | - | Terminated |
2023-04-27 | 2023-05-13 | 16 | $959,900 | $890,000 | Sold |
2022-03-30 | 2022-03-31 | 1 | $799,000 | $1,000,000 | Sold |
2022-03-25 | 2022-03-30 | 5 | $899,000 | - | Terminated |
2022-03-10 | 2022-03-23 | 13 | $899,000 | - | Terminated |
2022-03-10 | 2022-03-10 | 0 | $899,000 | - | Terminated |
2021-05-26 | 2021-07-29 | 64 | $763,500 | $750,000 | Sold |
2021-05-26 | 2021-07-29 | 64 | $763,500 | $750,000 | Sold |
2021-04-27 | 2021-05-21 | 24 | $765,000 | - | Terminated |
Call
Property Description
Beautiful Freehold Townhouse Located On A Quite Inside Street, Close To All Amenities Including Schools, Shops And Completely Move In Ready. This Home Offers Many Recent Upgrades Such As Fully Finished Basement Complete With 4th Bedroom, Laundry/Kitchen Area, 3Pc Bathroom, Endless Possibilities. Large Deep Backyard Perfect For Young Growing Family Enjoyment, Also Garage Access To Backyard. AAA tenants only, employment letter, Equifax report, recent paystubs, letter of reference, Rental application. Tenants Ins. required.
Extras
St. Steel Fridge,Stove,B/I Dishwasher,Hood Vent,All Elf's,Window Coverings,Ring Sec.System(Excluding Monitoring), 3 Ext.Blink Camera's, B/I In Garage Storage, Newly Finished Basement, Backyard Access From Garage,Water Softener, Keypad Entry
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 2-Storey
Fronting
South
Basement
Finished, Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 10.01' x 10.50' | Eat-In Kitchen, Stainless Steel Appl, Backsplash |
Dining | Main | 8.99' x 10.99' | Open Concept, Laminate, W/O To Patio |
Living | Main | 10.01' x 10.99' | Large Window, Laminate, Combined W/Dining |
Prim Bdrm | 2nd | 10.99' x 14.01' | 2 Pc Bath, Laminate, W/I Closet |
2nd Br | 2nd | 8.99' x 10.99' | Window, Laminate, Closet |
3rd Br | 2nd | 8.99' x 10.01' | Window, Laminate, Closet |
Call
Call